DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Feb15-2022, EXPNO=40, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     12952.2     3240.259       8.0966         0.58
     2     12956.8     3239.139       8.0938         0.59
     3     12985.1     3232.215       8.0765         0.62
     4     12990.0     3231.015       8.0735         0.62
     5     13486.9     3109.514       7.7699         1.51
     6     13515.4     3102.551       7.7525         0.58
     7     13522.4     3100.830       7.7482         1.75
     8     13689.2     3060.049       7.6463         0.47
     9     13692.9     3059.129       7.6440         0.50
    10     13721.9     3052.045       7.6263         0.78
    11     13725.8     3051.085       7.6239         0.78
    12     13810.8     3030.314       7.5720         0.37
    13     13816.0     3029.034       7.5688         0.38
    14     13845.3     3021.870       7.5509         0.60
    15     13873.0     3015.107       7.5340         0.30
    16     13966.1     2992.335       7.4771         1.74
    17     13973.6     2990.494       7.4725         0.57
    18     13994.4     2985.412       7.4598         0.54
    19     14001.6     2983.651       7.4554         1.49
    20     14089.3     2962.200       7.4018         0.39
    21     14094.6     2960.920       7.3986         0.38
    22     14123.0     2953.956       7.3812         0.64
    23     14152.0     2946.873       7.3635         0.31
    24     14281.0     2915.337       7.2847         0.87
    25     23478.6      666.213       1.6647        12.00
    26     23606.5      634.957       1.5866         0.32
